NO | SPESIFIKASI | Router Wi-Fi TP-Link TL-WR340G | Access Point D-Link DWL-2100AP |
1. | PC Connectivity | 10/100M Auto-Sensing RJ45 Port(Auto MDI/MDIX) | 4 konektor RJ45 untuk LAN |
2. | Wifi Signal Capability | Standards IEEE 802.11g, IEEE 802.11b | • IEEE 802.11g • IEEE 802.11b • IEEE 802.11 • IEEE 802.3 • IEEE 802.3u |
3. | Work Mode | AP Router Mode, Bridge mode (point-to-point / point to Multi-point) | Modem, bridge. |
4. | Power Consumption | 4 ~ 5 Watt | Ext. Power Supply DC 5V, 2.0A |
5. | Output Voltage Range | 9 Volt AC / 0.8A Linear PSU | 12 Volt |
6. | Antenna Type | 3dBi Swivel Omni Directional Antenna (Integrated) | 1.0dB Dipole with reverse SMA connector |
7. | Support Operating System | Windows 98SE/ME/2000/XP/Vista | Windows 98SE/ME/2000/XP/Vista |
8. | Other Features | Built-in firewall supporting IP address filtering, Domain Name filtering, and MAC address filtering | DHCP server. MAC address filter. SSID hide. Upgrade firmware. |
9. | Dimension (WHD) | (174 x 111 x 30) mm | 142 X 109 X 31 mm. |
10. | Weight | 186 gram | 200 gram. |
11. | Standard Warranty | 180 Hari | 3 tahun. |
12. | Receiver Sensitivity | · 54M(-68dBm@10% PER) · 11M(-85dBm@8% PER) · 6M(-88dBm@10% PER) · 1M(-90dBm@8% PER) · 256K(-105dBm@8% PER) | • 54Mbps OFDM, 10% PER,-66dBm) • 48Mbps OFDM, 10% PER,-71dBm) • 36Mbps OFDM, 10% PER,-76dBm) • 24Mbps OFDM, 10% PER,-80dBm) • 18Mbps OFDM, 10% PER,-83dBm) • 12Mbps OFDM, 10% PER,-85dBm) • 11Mbps CCK, 8% PER,-83dBm) • 9Mbps OFDM, 10% PER,-86dBm) • 6Mbps OFDM, 10% PER,-87dBm) • 2Mbps QPSK, 8% PER,-89dBm) |
13. | Others | Supports Flow Statistics, Supports firmware upgrade, Supports Remote and Web management | Power adapter AC/DC12 Volt, 1 Ampere. Kabel RJ 45. |
14. | Range | Outdoor (830 meter) Indoor (200 meter) Depend on the Environment Around | Indoors: Up to 328 ft (100 meters) Outdoors: Up to 1312 ft (400 meters) |
15. | Manufacturer website | ||
16. | Price | Rp. 265.000 | Rp. 200.000 |
17. | Temperature | · Operating: 0°C ~ 40°C (32℉ ~ 104℉) · Storing: -40°C ~ 70°C (-40℉ ~ 158℉) | • Operating: 32°F to 140°F (0°C to 40°C) • Storing: 4°F to 149°F (-20°C to 65°C) |
18. | Picture | | |
Saturday, October 31, 2009
perbandingan Router Wi-Fi TP-Link TL-WR340G dan Access Point D-Link DWL-2100AP
Subscribe to:
Post Comments (Atom)
D-Link AC Adapter in UAE, Dual‑Band Nano Adapter in UAE, USB Adapter in UAE
ReplyDeletehttps://gccgamers.com/d-link-ac.html
D-Link AC Adapter in UAE, Safe Shopping Multiple Payment Options Express Delivery GCC Gamers Moneyback Guarantee.
1633068498009-10